TEL: +86 571 86993307
CELL :+86 13588172105
| Availability: | |
|---|---|
| Quantity: | |
Pet Film
Shrink Film
Transparent
Soft
Multiple Extrusion
Standard Export Packaging
PET shrink film /PETG shrink film mainly for beverage sleeve label, Cosmetic application
HIGH SHRINK PET FILM(PETG FILM)
TECHNICAL DATA SHEET
| PROPERTY | TEST | METHOD | UNIT | TYPICAL VALUE | |||
| Gauge | 160~200 | ||||||
| NORMINAL THICKNESS | (µm) | 40~50 | |||||
| g/cm3 | 1.32 | ||||||
| Density | ASTM D374 | ||||||
| YIELD | Inch2/lb | 11800 | |||||
| AVERAGE THICKNESS | % | ±3 | |||||
| TOLERANCE | |||||||
| MD | Mpa | 60 | |||||
| TENSILE | |||||||
| STRENGTH | TD | 260 | |||||
| MD | ASTM D882 | % | 580 | ||||
| ELONGATION | TD | 60 | |||||
| MD | Mpa | 1200 | |||||
| MODULUS | TD | 3000 | |||||
| MD | 85ºC/10sec | % | 1.0 | ||||
| TD | 72 | ||||||
| HEAT SHRINKAGE | MD | 100ºC/10sec | % | 2.0 | |||
| TD | 76 | ||||||
| (/) | ASTM D1894E | --- | 0.6 / 0.5 | ||||
| C.O.F(µs/µk) | |||||||
| ASTM D1003 | % | 5.0 | |||||
| HAZE | |||||||
| ASTM D1003 | % | 89 | |||||
| TRANSMITTANCE | |||||||
| ASTM D2578 | mN/m | 40 | |||||
| WETTING | |||||||
| TENSION | |||||||
Remark: The above data can be adjusted according to customer requirements.
MD - machine direction; TD - transverse direction.
