Availability: | |
---|---|
Quantity: | |
Opaque
Soft
BOPP
Food
Basic Level
Bag
WHITE BOPP FILM ,PEARL BOPP FILM FOR WAL LABEL
FAST LABELING PEARL FLM
Typical: 38UM FAST LABELING PEARL FILM FOR WAL LABEL
Properties | Test Method Unit Value | ||||
GENERAL | |||||
Thickness | ASTM D892 | μm | 38 | ||
Density | ASTM D792 | g/cm³ | 0.64 | ||
Unit Weight | ASTM D792 | g/m | 24.32 | ||
Yielding | ASTM D792 | m/kg | 41 12 | ||
MECHANICAL | |||||
Tensile Strength | MD | ASTM D882 | MPa | 80 135 | |
TD | |||||
Elongation at Break | MD | ASTM D882 | % | 115 45 | |
TD | |||||
SURFACE | |||||
C.O.F. Kinetic/Static | ASTM D1894 | 0.37/0.42 | |||
Surface Tension | ASTM D2578 | mN/m | 38 | ||
OPTICAL | |||||
Whiteness | ASTM E313 | % | 92 0 | ||
Light Transmission | ASTM D1003 | % | 28.0 | ||
Gloss | ASTM D2457 | % | 70 0 | ||
THERMAL | |||||
Heat Shrinkage | MD TD | 120C,2min | % | 3.0 1.5 |
All details of product sold represent the best condition available to us , and we believe them to be reliable, which can not be take for guaranteed . We suggest that the suitability is determined by the really requirements of buyers.