Availability: | |
---|---|
Quantity: | |
PET
Opaque
Soft
Moisture Proof
Packaging Film
Coating
Maximum OD 4.0, Wholesale Polarized Opaque 12mic Metallized PET Film For Packaging Usage
Imported Germany Applied Material TOP MET machine : The highest running speed is 17m/s; the largest roll diameter is 1200mm; the maximum thickness of Aluminum metallizing is OD 4.0.
Metalized film widely used for flexible packing, such as metalized BOPET film/PET film/POLYESTER film. VMPET, VMCPP, VMOPP, etc.
Vacuum Metalized CAST Polypropylene film, Vacuum metalized polyester film, and vacuum metalized bopp film
Application: It is applied to flexible package, food package, balloon, toys after lamination.
Characters: High bond strength between aluminum layer and base film.
Product Feature:
1.One side metallized aluminum on corona treated,the another side is plain film.
2.Good film strength and stiffness with metallic appearance
3.It's suitable for flexible packaging applications, as well as other industrial applications.
Technicaldata sheet of VMPET film:
Item | Unit (Standard Values) | Typical Values | Test Method | ||
Physical Property | Tension Strength | MD | Mpa(≥170) | 200 | GB/T1040.3 |
TD | Mpa(≥170) | 210 | |||
Elongation Break | MD | %(≥90) | 110 | ||
TD | %(≥90) | 110 | |||
Young's Modulus | MD | MPa(≥3400) | 3900 | ||
TD | MPa(≥3400) | 3900 | |||
Adhesion of Aluminum | N/15mm(≥1.5) | 2.55 | EAA Test | ||
Uniformity of Aluminum | %(±15) | -9.0~+14.0 | GB/T15717-1995 | ||
Dyne(Metallized side corona treated) | mN/m(≥54) | 54-58 | GB/T 14216 | ||
Aluminum Thickness | Ω/ | 1.2 | GB/T15717-1995 | ||
OD | 2.3 | GB/T15717-1995 | |||
A° | 450 | GB/T15717-1995 | |||
Moisture-vapor Transmission Rate | g/(m2 ·24h) (≤2.5) | 1.5 | GB/T1037 | ||
Oxygen Transmission Rate | cm3/ ( m2 ·24h·0.1MPa) (≤15.0) | 1.5 | GB/T1038 | ||
Width Tolerance | -2~+3mm | 0 | GB/T6673 | ||
Condition:Temperature:25°C,Relative humidity:50% |