TEL: +86 571 86993307
CELL :+86 13588172105
| Availability: | |
|---|---|
| Quantity: | |
PP
Transparent
Soft
Moisture Proof
Packaging Film
Casting
Cast Polypropylene film
Application: CPP is a three layer Co-extrusion cast Polypropylene film,it have lower haze,high slip,good moisture barrier,and low heat sealing temperature properties,can be dry laminated with BOPP film,bopet film for food ,medicine and commodity packaging
Character :
-Good transparency
-High slip
-1-side corona treatment
Typical performance
| Item | Test Method | Unit | Typical Values | |||
| Thickness | ASTM D 2673 | mil (mic) | 0.8(20) | 1.0(25) | 1.2(30) | |
| Density | ASTM D 792 | g/cm3 | 0.90 | 0.90 | 0.90 | |
| Haze | ASTM D 1003 | % | 2.4 | 3.4 | 3.8 | |
| Gloss | ASTM D2457 | 45o | 85 | 85 | 85 | |
| Tensile strength | MD | ASTM D 882 | psi | 8800 | 8500 | 8400 |
| TD | 5100 | 5000 | 4950 | |||
| Elongation at break | MD | ASTM D 882 | % | 550 | 580 | 600 |
| TD | 670 | 680 | 700 | |||
| Secant Modulus | MD | ASTM D 882 | psi | 88000 | 85000 | 84000 |
| TD | 77000 | 75000 | 74500 | |||
| C.O.F | ASTM D 1894 | -- | 0.22 | 0.22 | 0.20 | |
| Wetting tension | ASTM D 2578 | Dyne/cm | 38 | 38 | 38 | |
| Heat seal temperature | SJ Method | ºC | 132 | 132 | 132 | |
| WVTR | ASTM F 1249 | g/100in2/24h | 1.0 | 0.8 | 0.67 | |
| OTR | ASTM D 3985 | cc/100in2/24h | 240 | 190 | 160 | |
1, MD machine direction TD transverse direction
2,the value is typical, not the standard .
