PB
Application:BOPP plain film apply to flower pack ,bag making etc
Characters:Good transparency and bright Low static
High Tensile strength Excellent oil resistance
Surface treatment:One side or non treatment
Standard thickness:18、25、28、30、40、50 um
Availability: | |
---|---|
Quantity: | |
Bopp film for bag making grade
Application:BOPP plain film apply to flower pack ,bag making etc
Characters:Good transparency and bright Low static
High Tensile strength Excellent oil resistance
Surface treatment:One side or non treatment
Standard thickness:18、25、28、30、40、50 um
PROPERTIES | TEST METHOD | UNIT | TYPICAL DATAS | |||||
MECHANICAL PROPERTIES | ||||||||
Tensile strength | MD | ASTM D882 | N/ mm2 | ≥140 | ||||
TD | ≥260 | |||||||
Elongation at break | MD | ASTM D882 | % | ≤180 | ||||
TD | % | ≤65 | ||||||
Secant modulus | MD | ASTM D882 | N/ mm2 | ≥1800 | ||||
PHYSICAL PROPERTIES | ||||||||
Coefficient of friction | ASTM D1894 | ≤0.6 | ||||||
Density | ASTM D792 | g/cm3 | 0.91 | |||||
Gloss | ASTM D2457 | % | ≥90 | |||||
Haze | ASTM D1003 | % | ≤1.5 | |||||
THERMAL PROPERTIES | ||||||||
Thermal shrinkage | MD | ASTM D1204 120℃ 5min. | % | ≤4 | ||||
TD | % | ≤2 | ||||||
OTHER PROPERTIES | ||||||||
Surface tension | ASTM D2578 | dyne | ≥38 |
All details of product sold represent the best condition available to us , and we believe them to be reliable, which can not be take for guaranteed . We suggest that the suitability is determined by the really requirements of buyers.